Abstract
Adopting a single degenerate scenario for Type Ia supernova progenitors with the metallicity effect, we make a prediction of the cosmic supernova rate history as a composite of the supernova rates in spiral and elliptical galaxies, and compare with the recent observational data up to z similar to 0.55.
| Original language | English |
|---|---|
| Title of host publication | Cosmic Evolution |
| Editors | E Vangioni-Flam, R Ferlet, M Lemoine |
| Place of Publication | SINGAPORE |
| Publisher | World Scientific Publishing |
| Pages | 313-316 |
| Number of pages | 4 |
| ISBN (Print) | 981-02-4786-9, 9789810247867 |
| Publication status | Published - 2001 |
| Event | Symposium on Cosmic Evolution - PARIS Duration: 13 Nov 2000 → 17 Nov 2000 |
Conference
| Conference | Symposium on Cosmic Evolution |
|---|---|
| City | PARIS |
| Period | 13/11/00 → 17/11/00 |
Keywords
- EVOLUTION
- CHANNEL