Abstract
This position paper discusses the safety-related functions performed by assistive robots and explores the relationship between trust and effective safety risk mitigation. We identify a measure of the robot’s social effectiveness, termed social credibility, and present a discussion of how social credibility may be gained and lost. This paper’s contribution is the identification of a link between social credibility and safety-related performance. Accordingly, we draw on analyses of existing systems to demonstrate how an assistive robot’s safety-critical functionality can be impaired by a loss of social credibility. In addition, we present a discussion of some of the consequences of prioritising either safety-related functionality or social engagement. We propose the identification of a mixed-criticality scheduling algorithm in order to maximise both safety-related performance and social engagement.
Original language | English |
---|---|
Title of host publication | PESARO 2019 |
Subtitle of host publication | Proceedings of the 9th International Conference on Performance, Safety and Robustness in Complex Systems and Applications |
Editors | Mohammad Rajabali Nejad |
Publisher | IARIA |
Pages | 18-25 |
Number of pages | 8 |
ISBN (Electronic) | 9781612086989 |
Publication status | Published - 28 Mar 2019 |
Event | The Ninth International Conference on Performance, Safety and Robustness in Complex Systems and Applications - Holiday Inn Express Valencia-Ciudad Las Ciencias, Valencia, Spain Duration: 24 Mar 2019 → 28 Mar 2019 Conference number: 9 http://www.iaria.org/conferences2019/PESARO19.html |
Conference
Conference | The Ninth International Conference on Performance, Safety and Robustness in Complex Systems and Applications |
---|---|
Abbreviated title | PESARO 2019 |
Country/Territory | Spain |
City | Valencia |
Period | 24/03/19 → 28/03/19 |
Internet address |