Abstract
At this conference, I gave a presentation on the identification of new psychoactive substances using handheld Raman spectroscopy and chemometrics.
Original language | English |
---|---|
Title of host publication | Identification of new psychoactive substances using Raman spectroscopy: |
Subtitle of host publication | handheld and computational approaches |
Place of Publication | UK |
Publisher | Research and Advances in Psychiatry |
Pages | 94 |
Number of pages | 1 |
Volume | 2 |
Edition | 3 |
Publication status | Published - May 2016 |
Event | IV International Conference on Novel Psychoactive Substances: NPS and Behavioural Addiction - Hotel Benzcur, Budapest, Hungary Duration: 30 May 2016 → 31 May 2016 |
Conference
Conference | IV International Conference on Novel Psychoactive Substances |
---|---|
Country/Territory | Hungary |
City | Budapest |
Period | 30/05/16 → 31/05/16 |