Abstract
The aim of this study is to measure the kinematics of elbow joints using a newly developed motion tracking system, the Stewart platform (SP). The aim is to find a correlation between the trajectory of an intact joint and a joint suffering from laxity. Using the device, an in-vivo measurement of the center of rotation of the elbow joint was setup and the result of the left and right elbows were compared. It has been shown that unexpected motion of the joint such as laxity can be monitored using the device.
Original language | English |
---|---|
Title of host publication | Proceedings of the World Congress on Engineering 2011, WCE 2011 |
Pages | 2681-2684 |
Number of pages | 4 |
Volume | 3 |
Publication status | Published - 14 Nov 2011 |
Event | World Congress on Engineering 2011, WCE 2011 - London, United Kingdom Duration: 6 Jul 2011 → 8 Jul 2011 |
Conference
Conference | World Congress on Engineering 2011, WCE 2011 |
---|---|
Country/Territory | United Kingdom |
City | London |
Period | 6/07/11 → 8/07/11 |
Keywords
- Elbow joint
- Kinematics
- Mechanical testing
- Stewart platform