Abstract
We describe a novel microfluidic electrochemical biosensor chip as a first step towards the development of a microfluidic enzymatic system capable of rapidly analyzing cascading metabolic reactions in the liver. The model enzymatic cascade is based on the essential human metabolism of antimalarial drugs by the cytochrome P450 (P450) enzyme and glucosyltransferase (UGT) enzymes. Here we report the first part of the system: a P450 chip integrated with a novel redox biosensor for monitoring enzyme-substrate binding. This microfluidic platform allows successful enzyme-substrate detection and can predict enzymatic activity in continuous flow.
Original language | English |
---|---|
Title of host publication | 20th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2016 |
Publisher | Chemical and Biological Microsystems Society |
Pages | 539-540 |
Number of pages | 2 |
ISBN (Electronic) | 9780979806490 |
Publication status | Published - 2016 |
Event | 20th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2016 - Dublin, Ireland Duration: 9 Oct 2016 → 13 Oct 2016 |
Conference
Conference | 20th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2016 |
---|---|
Country/Territory | Ireland |
City | Dublin |
Period | 9/10/16 → 13/10/16 |
Keywords
- Electrochemical microfluidic platform
- Mimicking liver metabolism
- P450 chip