Abstract
Alignment of irregularly shaped dust aerosols leading to linear dichroism has been reported in atmospheric layers. The present study intents to quantify the excess linear polarization of direct solar radiation propagating through atmospheric layers, when these contain oriented dust particles. In order to record the linear polarization, we have used the Solar Polarimeter (SolPol). SolPol is an instrument that measures the polarization of direct solar irradiance at 550nm. It is installed on an astronomical tracker in order target the solar disk. Using the measurements, the Stokes parameters are retrieved (I, Q/I, U/I and V/I) with an accuracy of ~1% and precision of 1 ppm. Collocated measurements of a sun-photometer (Aerosol Robotic Network; AERONET) and lidar are used to quantify the Aerosol Optical Depth (AOD) and identify the vertical distribution of dust layers, respectively. We will present indications of dust particle orientation recorded at the PANGEA station in the island of Antikythera, Greece, and at Nicosia, Cyprus during the preparatory phase for the ASKOS campaign in July 2021. The relation of the linear polarization of the solar irradiance to other optical properties of the dust layer is investigated.
Original language | English |
---|---|
Title of host publication | 15th International Conference on Meteorology, Climatology and Atmospheric Physics (COMECAP 2021) |
Subtitle of host publication | Conference Proceedings |
Editors | Aristides Bartzokas, Panagiotis Nastos |
Place of Publication | Ioannina, Greece |
Pages | 1071-1076 |
Number of pages | 6 |
Publication status | Published - 29 Sept 2021 |
Event | 15th International Conference on Meteorology, Climatology and Atmospheric Physics (COMECAP 2021) - Ioannina, Greece Duration: 26 Sept 2021 → 29 Sept 2021 https://www.conferre.gr/allevents/comecap2020/ |
Conference
Conference | 15th International Conference on Meteorology, Climatology and Atmospheric Physics (COMECAP 2021) |
---|---|
Country/Territory | Greece |
City | Ioannina |
Period | 26/09/21 → 29/09/21 |
Other | COMECAP 2021 strives during its 4 days organization to bring together researchers in the areas of Meteorology, Climatology and Atmospheric Physics, as well as to highlight all the latest methodologies, modeling tools and theoretical approaches which will attract scientists and researchers from the international scientific community. |
Internet address |