Abstract
The majority of nuclear reactions in astrophysics involve unstable nuclei which are not yet fully accessible by experiments. Therefore, there is high demand for reliable predictions of cross sections and reaction rates by theoretical means. The majority of reactions can be treated in the framework of the statistical model (Hauser-Feshbach). The global parameterizations of the nuclear properties needed for predictions far off stability probe our understanding of the strong force and take it to its limit. The sensitivity of astrophysical scenarios to nuclear inputs is illustrated in the framework of a detailed nucleosynthesis study in type II supernovae. Abundances resulting from calculations in the same explosion model with two different sets of reaction rates are compared. Key reactions and required nuclear information are identified.
Original language | English |
---|---|
Title of host publication | Origin of Elements in the Solar System |
Subtitle of host publication | Implications of Post-1957 Observations |
Editors | O. Manuel |
Place of Publication | New York |
Publisher | Springer Nature Link |
Pages | 143-152 |
Number of pages | 10 |
ISBN (Print) | 0-306-46562-0, 978-0306465628 |
Publication status | Published - 2001 |
Event | Symposium on Origin of Elements in the Solar System - NEW ORLEANS, Lao People's Democratic Republic Duration: 22 Aug 1999 → 26 Aug 1999 |
Conference
Conference | Symposium on Origin of Elements in the Solar System |
---|---|
Country/Territory | Lao People's Democratic Republic |
City | NEW ORLEANS |
Period | 22/08/99 → 26/08/99 |
Keywords
- SUPERNOVAE