Abstract
UWISH2 is the first unbiassed imaging survey of v$=1-0$~S(1) molecular hydrogen emission ($\lambda=2.122~\mu$m) in the northern Galactic Plane. Here we discuss 284 extended emission line objects which we consider to be candidate planetary or pre-planetary nebulae. Some are clearly associated with known PN, but the majority (60\%) have no previous detection. We have classified the objects according to morphology and find 53\% are bipolar with half of these being new detections. The remaining objects are mostly elliptical/round (35\%), fainter than the median sample flux ($4.4\times 10^{-17}$~W~m$^{-2}$) and previously undetected (74\%).
Original language | English |
---|---|
Title of host publication | Planetary Nebulae (IAU S323) |
Subtitle of host publication | Multi-Wavelength Probes of Stellar and Galactic Evolution |
Editors | Xiaowei Liu, Letizia Stangellini, Amanda Karakas |
Place of Publication | Cambridge |
Publisher | Cambridge University Press |
Number of pages | 4 |
ISBN (Print) | 9781107169913 |
Publication status | Published - 30 Sept 2017 |
Event | IAUS 323: Planetary Nebulae: Multi-Wavelength Probes of Stellar and Galactic Evolution - Beijing, China Duration: 10 Oct 2016 → 14 Oct 2016 Conference number: IAUS 323: https://www.iau.org/science/meetings/past/symposia/1156/ |
Publication series
Name | IAU Symposium Series |
---|
Conference
Conference | IAUS 323: Planetary Nebulae: Multi-Wavelength Probes of Stellar and Galactic Evolution |
---|---|
Country/Territory | China |
City | Beijing |
Period | 10/10/16 → 14/10/16 |
Internet address |