Abstract
This study presents our latest development of a plugin for QGIS to help designers and planners to calculate resilience values for specific areas in urban contexts. Instead of radial distance, the proposed approach considers isochrones as the main driver of the computation, considering the time required to reach each urban typology, thus considering the constraints of specific environments, and providing more accurate results. This study illustrates how more accurate methods of time calculation in the built environment can address climate adaptation and urban performance of communities with promising results.
Original language | English |
---|---|
Title of host publication | Collective intelligence design symposium proceedings 2023 |
Place of Publication | Spain |
Publisher | Institut d’Arquitectura Avançada de Catalunya (Iaac), Spain |
Pages | 112-126 |
Number of pages | 15 |
ISBN (Print) | 978-84-120885-7-1 |
Publication status | Published - 28 Nov 2023 |
Event | Responsive CIties, Collective Intelligence Design - Institute for Advanced Architecture of Catalogna, IAAC, Barcelona, Spain Duration: 27 Nov 2023 → 28 Nov 2023 https://responsivecities2023.iaac.net/ |
Conference
Conference | Responsive CIties, Collective Intelligence Design |
---|---|
Abbreviated title | IAAC 2023 |
Country/Territory | Spain |
City | Barcelona |
Period | 27/11/23 → 28/11/23 |
Internet address |
Keywords
- QGIS
- Resilient Communities
- Isochrones
- Urban Analysis
- Urban Predictions
- Simulations