Abstract
A simple description for obtaining the parity distribution of nuclear levels in the pf + g(9/2) shell as a function of excitation energy was recently derived. We implement this in a global nuclear level density model. In the framework of the statistical model, cross sections and astrophysical reaction rates are calculated in the Fe region and compared to rates obtained with the common assumption of an equal distribution of parities. We find considerable differences, especially for reactions involving particles in the exit channel.
Original language | English |
---|---|
Title of host publication | Capture Gamma-Ray Spectroscopy and Related Topics |
Editors | J. Kvasil, P. Cejnar, M. Krticka |
Place of Publication | Singapore |
Publisher | World Scientific Publishing |
Pages | 781-784 |
Number of pages | 4 |
ISBN (Print) | 981-238-391-3 |
Publication status | Published - 2003 |
Event | 11th International Symposium on Capture Gamma-Ray Spectroscopy and Related Topics - PRUHONICE, Czech Republic Duration: 2 Sept 2002 → 6 Sept 2002 |
Conference
Conference | 11th International Symposium on Capture Gamma-Ray Spectroscopy and Related Topics |
---|---|
Country/Territory | Czech Republic |
City | PRUHONICE |
Period | 2/09/02 → 6/09/02 |
Keywords
- STATISTICAL-MODEL CALCULATIONS