| Original language | Undefined/Unknown |
|---|---|
| Pages (from-to) | 152 |
| Number of pages | 1 |
| Journal | The Astrophysical Journal |
| Volume | 770 |
| DOIs | |
| Publication status | Published - 1 Jun 2013 |
Keywords
- H II regions, ISM: abundances
K. Wood, B. Ercolano, L.~M. Haffner, J Barnes, R Reynolds, James Dale
Research output: Contribution to journal › Article › peer-review
| Original language | Undefined/Unknown |
|---|---|
| Pages (from-to) | 152 |
| Number of pages | 1 |
| Journal | The Astrophysical Journal |
| Volume | 770 |
| DOIs | |
| Publication status | Published - 1 Jun 2013 |