Abstract
We make a comparison of the lifetime distribution derived from several models of Type Ia Supernovae (SNe Ia) and evaluate the SN Ia models from the observational constraints. Our SN Ia model, which is based on the single degenerate scenario and includes the metallicity effect, gives better reproduction of the [O/Fe]-(Fe/H) relation in the solar neighborhood if compared to, e.g., Matteucci & Recchi (2001). We also provide predictions of the cosmic supernova rate history.
Original language | English |
---|---|
Title of host publication | From Twilight to Highlight |
Subtitle of host publication | the Physics of Supernovae |
Editors | W. Hillebrandt, B. Leibundgut |
Place of Publication | Berlin |
Publisher | Springer Nature Link |
Pages | 379-383 |
Number of pages | 5 |
ISBN (Print) | 3-540-00483-1, 978-3540004837 |
Publication status | Published - 2003 |
Event | Workshop on From Twilight to Highlights - The Physics of Supernovae - Garching, Germany Duration: 29 Jul 2002 → 31 Jul 2002 |
Conference
Conference | Workshop on From Twilight to Highlights - The Physics of Supernovae |
---|---|
Country/Territory | Germany |
City | Garching |
Period | 29/07/02 → 31/07/02 |
Keywords
- EVOLUTION
- GALAXIES