Abstract
We explore the potential of \emph{Gaia} for the field of benchmark ultracool/brown dwarf companions, and present the results of an initial search for metal-rich/metal-poor systems. A simulated population of resolved ultracool dwarf companions to \emph{Gaia} primary stars is generated and assessed. Of order $\sim$24,000 companions should be identifiable outside of the Galactic plane ($|b| > 10\,$deg) with large-scale ground- and space-based surveys including late M, L, T, and Y types. Our simulated companion parameter space covers $0.02 \le M/M_{\odot} \le 0.1$, $0.1 \le {\rm age/Gyr} \le 14$, and $-2.5 \le {\rm [Fe/H]} \le 0.5$, with systems required to have a false alarm probability $ $0.6\, kau}\,
| Original language | English |
|---|---|
| Pages (from-to) | 4885–4907 |
| Journal | Monthly Notices of the Royal Astronomical Society (MNRAS) |
| Volume | 470 |
| Issue number | 4 |
| Early online date | 16 Jun 2017 |
| DOIs | |
| Publication status | Published - 1 Oct 2017 |
Keywords
- astro-ph.SR
Fingerprint
Dive into the research topics of 'Ultracool dwarf benchmarks with \emph{Gaia} primaries'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver