Abstract
Composite are now accepted in various structural application; but the current emphasis has shifted towards environmental issues, which gives natural fibres the advantage as they are eco-friendly and biodegradable. This study involved the water absorption behaviour of flax/hemp combined natural fibres and the bending characteristics of flax/hemp polyester composites treated at various temperatures. The stiffness of the composite was observed to reduce at 110°C. The moisture absorption profile did rise to a variable plateau.
Original language | English |
---|---|
Title of host publication | 4th International Conference on Natural Fibers (ICNF - 2019) |
Number of pages | 3 |
Publication status | Published - 3 Jul 2019 |
Event | 4th International Conference on Natural Fibers - Porto, Portugal Duration: 1 Jul 2019 → 3 Jul 2019 Conference number: 4 https://www.icnf2019.fibrenamics.com/conference |
Conference
Conference | 4th International Conference on Natural Fibers |
---|---|
Abbreviated title | ICNF2029 |
Country/Territory | Portugal |
City | Porto |
Period | 1/07/19 → 3/07/19 |
Other | The conference, focused on the latest scientific and technical advances in natural fibres, will bring together more than 300 participants from universities, research and technological centres and companies. |
Internet address |