Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | Proceedings - 20th International Conference on High Performance Computing and Communications, 16th International Conference on Smart City and 4th International Conference on Data Science and Systems, HPCC/SmartCity/DSS 2018 |
Publisher | IEEE |
Number of pages | 5 |
ISBN (Electronic) | 978-1-5386-6614-2 |
ISBN (Print) | 978-1-5386-6615-9 |
DOIs | |
Publication status | Published - 24 Jan 2019 |
Event | 20th International Conference on High Performance Computing and Communications, 16th IEEE International Conference on Smart City and 4th IEEE International Conference on Data Science and Systems, HPCC/SmartCity/DSS 2018 - Mercure Exeter Rougemont Hotel, Exeter, United Kingdom Duration: 28 Jun 2018 → 30 Jun 2018 https://www.aconf.org/conf_158350.html |
Conference | 20th International Conference on High Performance Computing and Communications, 16th IEEE International Conference on Smart City and 4th IEEE International Conference on Data Science and Systems, HPCC/SmartCity/DSS 2018 |
---|---|
Country/Territory | United Kingdom |
City | Exeter |
Period | 28/06/18 → 30/06/18 |
Internet address |
ID: 16499749