Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
- Frank Zhigang Wang
- Theo Dimitrakos
- Na Helian
- Sining Wu
- Yuhui Deng
- Ling Li
- Rodric Yates
View graph of relations
Original language | English |
---|
Title of host publication | Trust, Security and Privacy in Computing and Communications (TrustCom), 2014 IEEE 13th International Conference on |
---|
Publisher | IEEE |
---|
Pages | 665-672 |
---|
Number of pages | 7 |
---|
ISBN (Electronic) | 978-1-4799-6513-7 |
---|
ISBN (Print) | 978-1-4799-6513-7 |
---|
DOIs | |
---|
Publication status | Published - Sep 2014 |
---|
Event | 2014 IEEE 13th International Conference on Trust, Security and Privacy in Computing and Communications - Beijing, China Duration: 24 Sep 2014 → 26 Sep 2014 |
---|
Conference | 2014 IEEE 13th International Conference on Trust, Security and Privacy in Computing and Communications |
---|
Abbreviated title | TrustCom |
---|
Country/Territory | China |
---|
City | Beijing |
---|
Period | 24/09/14 → 26/09/14 |
---|
Abstract
Variety in Big Data means we have a wide range of data types and sources: e.g. File systems and database systems co-exist for decades as two popular data-accessing interfaces. This work is to unify these two interfaces by presenting a Data Interface All-iN-A-place (DIANA). The first challenge lies in distinguishing structured and un-structured data and diverting them to different underlying platforms. It is demonstrated that a speedup of 5000 in indexing has been achieved at the expense of a slowdown of 100 in extracting attributes. A DIANA-based cloud storage system is constructed for versatile, long distance and large volume big data accessing operations to address "Volume" and "Velocity" in Big Data. It encapsulates a dynamic multi-stream/multi-path engine at the socket level, which conforms to Portable Operating System Interface (POSIX).
ID: 10592032