Research output: Chapter in Book/Report/Conference proceeding › Chapter (peer-reviewed) › peer-review
View graph of relations
Original language | English |
---|
Title of host publication | Machine Learning, Optimization, and Data Science |
---|
Editors | G Nicosia , P Pardalos, G Giuffrida, R Umeton, V Sciacca |
---|
Publisher | Springer |
---|
Chapter | 42 |
---|
Pages | 494-505 |
---|
Number of pages | 12 |
---|
ISBN (Electronic) | 978-3-030-13709-0 |
---|
ISBN (Print) | 978-3-030-13708-3 |
---|
DOIs | |
---|
Publication status | Published - 14 Feb 2019 |
---|
Event | 4th International Conference: LOD 2018 - Volterra, Italy Duration: 13 Sep 2018 → 16 Sep 2018 |
---|
Name | Lecture Notes in Computer Science |
---|
Publisher | Springer |
---|
Volume | 11331 |
---|
Conference | 4th International Conference |
---|
Country/Territory | Italy |
---|
City | Volterra |
---|
Period | 13/09/18 → 16/09/18 |
---|
Abstract
Recent advances in deep learning models have demonstrated remarkable accuracy in object classification. However, the limitations of Convolutional Neural Networks such as the requirement for a large collection of labeled data for training and supervised learning process has called for enhanced feature representation and for unsupervised models.
In this paper we propose a novel unsupervised sparsity-based model using Independent Subspace Analysis (ISA) to implement a hierarchical network for feature extraction. The results of our empirical evaluation demonstrates an improved classification accuracy when max pooling is paired with square pooling within each layer. In addition to accuracy, we further show that it also reduces the data dimensions within the layers outperforming known sparsity-based models.
Notes
© Springer Nature Switzerland AG 2019
ID: 16251066